Neighbourhoods
Descrición do conxunto de datos:
"Toronto’s 158 neighbourhoods are a microcosm of the city’s inhabitants, cultures and life. The primary purpose of the City-designated social planning neighbourhoods is to help City staff...
Fonte: Neighbourhoods
Dicionario de datos
Columna | Tipo | Etiqueta | Descrición |
---|---|---|---|
AREA_ID | int4 | ||
AREA_ATTR_ID | int4 | ||
PARENT_AREA_ID | int4 | ||
AREA_SHORT_CODE | text | ||
AREA_LONG_CODE | text | ||
AREA_NAME | text | ||
AREA_DESC | text | ||
CLASSIFICATION | text | Classification of specified area |
|
CLASSIFICATION_CODE | text | Classification code of specified area. Possible values are: null, Emerging Neighbourhood (EN), and Neighbourhood Improvement Area (NIA) |
|
OBJECTID | float8 | ||
geometry | text |
Información adicional
Campo | Valor |
---|---|
Última actualización de datos | 30 de xuño de 2025 |
Última actualización de metadatos | 30 de xuño de 2025 |
Creado | 30 de xuño de 2025 |
Formato | GeoJSON |
Licenza | License not specified |
Datastore active | True |
Datastore cache | {'CSV': {'4326': '7f7dc9c5-42bb-446e-ad79-dd4dd792c9db', '2952': 'f050cd75-697d-400b-8b36-2474847f7bc2'}, 'SHP': {'4326': '02ac940a-98b4-4b00-b04f-5899f24e1ef4', '2952': 'f749734d-5f88-4c56-ae11-161eef80b8e3'}, 'GPKG': {'4326': '46536fa0-cdac-491c-a0b7-c1381e9accad', '2952': 'bbd28fd8-73dc-4bf9-a310-e4c347230549'}, 'GEOJSON': {'4326': '0719053b-28b7-48ea-b863-068823a93aaa'}} |
Datastore cache last update | hai 3 días |
Extract job | Airflow - files_to_datastore.py - neighbourhoods |
Has views | True |
Id | 5e6095fc-1bef-4776-887c-28d37f722c51 |
Is preview | True |
Package id | fc443770-ef0a-4025-9c2c-2cb558bfab00 |
Position | 0 |
State | active |
Url type | datastore |
Extract Job | Airflow - files_to_datastore.py - neighbourhoods |
Is Datastore Cache File? | |
Datastore Cache |
|
Datastore Cache Last Updated | |
Datastore resource's ID |