cycling_permanent_counts_15min_2026_2027
Descrición do conxunto de datos:
This dataset contains counts of bicycles from permanent detectors installed on Toronto streets and multi-use paths. The City uses the data to monitor trends in people cycling and the...
Fonte: Permanent Bicycle Counters
Dicionario de datos
- ID
- location_dir_id
- Tipo
- text
- Descrición
Unique ID for location and direction for joining to data tables.
- ID
- datetime_bin
- Tipo
- timestamp
- Descrición
The date-time at which the record begins. See bin_size in sites table for size of bin.
- ID
- bin_volume
- Tipo
- int4
- Descrición
Count of users.
Información adicional
| Campo | Valor |
|---|---|
| Última actualización de datos | 15 de xuño de 2026 |
| Última actualización de metadatos | 15 de xuño de 2026 |
| Creado | 15 de xuño de 2026 |
| Formato | CSV |
| Licenza | License not specified |
| Datastore active | True |
| Datastore cache | {'CSV': '941dcb08-fe16-4bd5-8803-8eba5c345c26', 'XML': 'b6a92501-ea29-438e-9711-416cf17b0b1c', 'JSON': 'a6064be2-bcfd-4f5e-8345-558d613811bf'} |
| Datastore cache last update | hai 2 semanas |
| Extract job | Airflow: Integration Pipeline permanent-bicycle-counters |
| Has views | True |
| Id | ea594605-f31a-4af8-a1de-8a0644bd3f9f |
| Is preview | True |
| Mimetype | text/csv |
| Package id | ff7e7369-cbba-4545-9e26-e5a5ef6a123c |
| Position | 25 |
| Record count | 414.144 |
| State | active |
| Url type | datastore |
| Extract Job | Airflow: Integration Pipeline permanent-bicycle-counters |
| Is Datastore Cache File? | |
| Datastore Cache |
|
| Datastore Cache Last Updated | |
| Datastore resource's ID |