land-asset-inventory
Descrición do conxunto de datos:
This dataset contains the City of Toronto's real estate asset portfolio
Fonte: Real Estate Asset Inventory
Dicionario de datos
Columna | Tipo | Etiqueta | Descrición |
---|---|---|---|
FLOC_ID | text | Location ID in SAP |
|
Property Description | text | Description of the land asset |
|
Address | text | Address of the land asset |
|
City | text | Address (City) of the land asset |
|
Intersection | text | The main intersection or brief location description |
|
Ward \# | int4 | City ward # |
|
Ward Name | text | City ward name |
|
Former Municipality | text | The former (pre-amalgamation) City entity that originally acquired the asset |
|
District | text | The general location of the asset (i.e. North/East/South/West) |
|
City Cluster | text | The City Cluster who owns the asset |
|
Property Type | text | The general type / use of the land asset |
|
Property Status | text | The general usage status of the land asset |
|
Jurisdiction | text | The City Division who owns the asset |
|
Management | text | The City Division who manages the asset |
|
Owner | text | The legal entity that owns the asset |
|
Area (M2) | float8 | The approximate size area in sq.m. |
|
Frontage (M) | float8 | The approximate frontage in m. |
|
Depth (M) | float8 | The approximate depth in m. |
|
Area (FT2) | float8 | The approximate size area in sq.ft. |
|
Frontage (FT) | float8 | The approximate frontage in ft. |
|
Depth (FT) | float8 | The approximate depth in ft. |
|
OBJECTID | int4 | Unique ID in AGOL |
|
geometry | text |
Información adicional
Campo | Valor |
---|---|
Última actualización de datos | 30 de xuño de 2025 |
Última actualización de metadatos | 30 de xuño de 2025 |
Creado | 30 de xuño de 2025 |
Formato | GeoJSON |
Licenza | Non se especificou a licenza |
Datastore active | True |
Datastore cache | {'CSV': {'4326': '278d29e2-5807-4253-86e2-2a3f3d6d1c1c', '2952': '7c7242e7-00c4-46b8-8885-712b7fe7f610'}, 'SHP': {'4326': 'c539879b-4aba-47ad-b1c3-cafc249b19da', '2952': '7bad2484-ecde-491e-adac-40f3b832e344'}, 'GPKG': {'4326': 'c0c7a273-5119-4964-a8e7-f60f92ac8206', '2952': '7634aec0-6821-48c6-b7e9-da581bfd0b49'}, 'GEOJSON': {'4326': '7d376f28-76b8-4295-929c-c932eef8e14d'}} |
Datastore cache last update | hai 1 día |
Extract job | Airflow - files_to_datastore.py - real-estate-asset-inventory |
Has views | True |
Id | f5578001-4c57-4f9d-8b30-28fdc9938217 |
Is preview | True |
Package id | a1561e68-446a-4141-9c4e-7fb376db6a20 |
Position | 1 |
State | active |
Url type | datastore |
Extract Job | Airflow - files_to_datastore.py - real-estate-asset-inventory |
Is Datastore Cache File? | |
Datastore Cache |
|
Datastore Cache Last Updated | |
Datastore resource's ID |