swms-daytime-curbside-wgs84-latitude-longitude
Descrición do conxunto de datos:
See Readme file This file is best utilized when overlaid with the districts polygon file (Solid Waste Management Districts) and the street line (Toronto Centreline) file.
Información adicional
| Campo | Valor |
|---|---|
| Última actualización de datos | 23 de xullo de 2019 |
| Última actualización de metadatos | 25 de marzo de 2022 |
| Creado | 23 de xullo de 2019 |
| Formato | SHP |
| Licenza | Non se fornece ningunha licenza |
| Datastore active | False |
| Has views | True |
| Id | bf6ef3d7-72d7-4adb-acb2-34b584841d74 |
| Is datastore cache file | False |
| Is preview | False |
| Mimetype | application/zip |
| Package id | 17bf9ed3-aa5f-4932-9335-a560db0fea93 |
| Position | 0 |
| Revision id | 2b1b3cf7-3050-4868-bffb-800be0080699 |
| Size | 403,7 KiB |
| State | active |
| Url type | upload |
| Extract Job | |
| Is Datastore Cache File? | False |
| Datastore Cache | |
| Datastore Cache Last Updated | |
| Datastore resource's ID |