Subsidized Housing
Descrición do conxunto de datos:
The Subsidized Housing Listings dataset represents the portfolio of subsidized buildings in the City of Toronto that use the Centralized Waiting List (CWL) to fill Rent-Geared-to-Income...
Fonte: Subsidized Housing Listings
Dicionario de datos
Columna | Tipo | Etiqueta | Descrición |
---|---|---|---|
Building Complex Name | text | The Name of the Building Complex |
|
Building Address List | text | The address the buildings associated with the building complex |
|
Ward | text | Ward where the building complex is situated |
|
Provider Type | text | The type of provider that manages the building complex |
|
Provider Name | text | The name of the provider |
|
Provider Website | text | The website of the provider |
|
Building Type | text | The type of building (ex. High rise, townhouse) |
|
Building Street Number | text | The building street number |
|
Building Address | text | The building address |
|
Building City | text | The city the building is in |
|
Building Postal Code | text | The building postal code |
|
Senior Building | text | If the building is designated for seniors (59+) |
|
Room | text | Identifies if the building contains units of this size |
|
Bachelor | text | Identifies if the building contains units of this size |
|
One Bedroom | text | Identifies if the building contains units of this size |
|
Two Bedroom | text | Identifies if the building contains units of this size |
|
Three Bedroom | text | Identifies if the building contains units of this size |
|
Four Bedroom | text | Identifies if the building contains units of this size |
|
Five Bedroom | text | Identifies if the building contains units of this size |
|
Six Bedroom | text | Identifies if the building contains units of this size |
|
Balcony | text | Identifies if the building has a balcony |
|
Communal Balcony | text | Identifies if the building has a communal balcony |
|
Air Conditioning | text | Identifies if the building has air conditioning |
|
Elevators | text | Identifies if the building has elevators |
|
Stairs Only | text | Identifies if the building has stairs only |
|
Hydro Included | text | Identifies if the building has hydro included |
|
Parking | text | Identifies if the building has parking |
|
Wheelchair Accessible Building | text | Identifies if the building is wheelchair accessible |
|
Wheelchair Accessible Units | text | Identifies if the building has wheelchair accessible units |
|
Modified Unit | text | Identifies if the building has modified unit |
|
Smoke Free | text | Identifies if the building is smoke free |
|
Terminally Ill | text | Identifies if the building honours the terminally ill priority |
|
Building Mandate1 | text | Identifies if the building has mandates that apply which limit who is eligible for the building |
|
Building Mandate2 | text | Identifies if the building has mandates that apply which limit who is eligible for the building |
|
Building Image | text | Is a building image |
|
Longitude | text | Identifies the longitude of the building |
|
Latitude | text | Identifies the latitude of the building |
Información adicional
Campo | Valor |
---|---|
Última actualización de datos | 30 de xuño de 2025 |
Última actualización de metadatos | 30 de xuño de 2025 |
Creado | 30 de xuño de 2025 |
Formato | CSV |
Licenza | License not specified |
Datastore active | True |
Datastore cache | {'CSV': 'a2588523-7605-4a3d-9cdf-041b9e8e4bb8', 'XML': '82a163a1-1ceb-4321-8ee1-28b47419182f', 'JSON': 'b7fb0143-5f5c-4b7e-9e72-55c15e84e3df'} |
Datastore cache last update | hai 3 días |
Extract job | Airflow: Integration Pipeline subsidized-housing-listings |
Has views | True |
Id | 449a5cf0-af7d-43cc-bff9-4330008f1bd4 |
Is preview | True |
Package id | 153ea449-b7f4-4c4d-889a-ec0f89b3bbc9 |
Position | 0 |
State | active |
Url type | datastore |
Extract Job | Airflow: Integration Pipeline subsidized-housing-listings |
Is Datastore Cache File? | |
Datastore Cache |
|
Datastore Cache Last Updated | |
Datastore resource's ID |