Railway
Descrición do conxunto de datos:
Polyline layer representing aboveground railway tracks. Part of the City’s topographic mapping products, the data is collected from high resolution aerial photography. The data is a...
Dicionario de datos
Columna | Tipo | Etiqueta | Descrición |
---|---|---|---|
SUBTYPE_CODE | int4 | Feature Subtype code |
|
SUBTYPE_DESC | text | Feature Subtype description |
|
ELEVATION | text | Ground elevation of feature |
|
LAST_GEOMETRY_MAINT | timestamp | Last geometry maintenance date |
|
LAST_ATTRIBUTE_MAINT | timestamp | Last attribute maintenance date |
|
OBJECTID | int4 | Object ID (non-persistent unique ID) |
|
geometry | text |
Información adicional
Campo | Valor |
---|---|
Última actualización de datos | 30 de xuño de 2025 |
Última actualización de metadatos | 30 de xuño de 2025 |
Creado | 30 de xuño de 2025 |
Formato | GeoJSON |
Licenza | License not specified |
Datastore active | True |
Datastore cache | {'CSV': {'4326': '0bac9aa2-b216-40ce-b2f8-904d78653193', '2952': '1d6f5de8-8185-4678-80ac-63edf18ab3df'}, 'SHP': {'4326': '9bc0201a-d157-49fb-b36d-4ddc0a4e2659', '2952': '6a796ee8-048d-42e5-87a9-a2a3417c9526'}, 'GPKG': {'4326': 'db5c8028-33d5-47b9-8293-aa5c352ec0df', '2952': 'fe2ae24f-21e4-42e3-879b-c52a94ae3bbe'}, 'GEOJSON': {'4326': '48616771-9512-4870-b3bb-0437e09828e5'}} |
Datastore cache last update | hai 3 días |
Extract job | Airflow: Integration Pipeline topographic-mapping-railway |
Has views | True |
Id | 1e61dbb9-1dae-4d54-8436-c0573a16712a |
Is preview | True |
Package id | fde8eacd-9c79-459e-b917-6b80ca34b28a |
Position | 0 |
State | active |
Url type | datastore |
Extract Job | Airflow: Integration Pipeline topographic-mapping-railway |
Is Datastore Cache File? | |
Datastore Cache |
|
Datastore Cache Last Updated | |
Datastore resource's ID |