Automated Speed Enforcement Locations - 2952.geojson
Dataset description:
Automated Speed Enforcement (ASE) is an automated system that uses a camera and a speed measurement device to detect and capture images of vehicles travelling in excess of the posted...
There are no views created for this resource yet.
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 13. ožujka 2025. |
| Metadata last updated | 13. ožujka 2025. |
| Kreirаno | 22. travnja 2022. |
| Formаt | GeoJSON |
| Licencа | Ne postoji licenca |
| Datastore active | False |
| Datastore resource id | e25e9460-a0e8-469c-b9fb-9a4837ac6c1c |
| Has views | False |
| Id | cd57e0a7-e340-41e6-8f5f-27413cd9cfae |
| Is datastore cache file | True |
| Mimetype | application/octet-stream |
| Package id | a154790c-4a8a-4d09-ab6b-535ddb646770 |
| Position | 12 |
| Size | 46,5 KiB |
| State | active |
| Url type | upload |
| Extract Job | |
| Is Datastore Cache File? | True |
| Datastore Cache | |
| Datastore Cache Last Updated | |
| Datastore resource's ID | e25e9460-a0e8-469c-b9fb-9a4837ac6c1c |