voting-subdivisions-2023
Dataset description:
Polygon shapefiles that depicts the Election Polling Subdivisions for the 2023 Mayoral By-election, 2022, 2018, 2014, 2010 and 2006 General Municipal Elections for the City of Toronto....
Source: Elections Subdivisions
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| AREA_ID | float8 | ||
| AREA_ATTR_ID | float8 | ||
| AREA_TYPE_ID | float8 | ||
| PARENT_AREA_ID | float8 | ||
| AREA_TYPE | text | ||
| AREA_CLASS_ID | float8 | ||
| AREA_CLASS | text | ||
| AREA_SHORT_CODE | text | ||
| AREA_LONG_CODE | text | ||
| AREA_NAME | text | ||
| AREA_DESC | text | ||
| FEATURE_CODE | int4 | ||
| FEATURE_CODE_DESC | text | ||
| VOTER_COUNT | int4 | ||
| geometry | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 2023 अगस्ट 4 |
| Metadata last updated | 2025 मार्च 27 |
| Created | 2023 अगस्ट 4 |
| Format | GeoJSON |
| License | No License Provided |
| Datastore active | True |
| Datastore cache | {'CSV': {'4326': '27c26974-08f2-4641-b198-a5938dec0f8b', '2952': 'ea363ab5-0127-4ed3-87c2-15eb4a5ac46e'}, 'SHP': {'4326': 'a1289c4c-5adb-4b3a-a1a9-cfce47d9af2e', '2952': '272c8120-0ce1-48f7-9c19-0a548cf70b9b'}, 'GPKG': {'4326': '48a98d59-1fd5-472b-a89d-3447f9268eaf', '2952': '86d8492f-e4e7-4124-b504-d2a465d8bfe8'}, 'GEOJSON': {'4326': '4cfb651c-9831-4e57-90d9-a22e6335759c'}} |
| Datastore cache last update | 7 महिना पहिले |
| Extract job | Airflow - files_to_datastore.py - elections-subdivisions |
| Has views | True |
| Id | db876905-9251-4f1c-adeb-88b6b775f6e3 |
| Is preview | True |
| Package id | 1f5df7fa-8606-4085-b75e-6d658a227558 |
| Package name or id | elections-subdivisions |
| Position | 0 |
| State | active |
| Url type | datastore |
| Extract Job | Airflow - files_to_datastore.py - elections-subdivisions |
| Is Datastore Cache File? | |
| Datastore Cache |
|
| Datastore Cache Last Updated | |
| Datastore resource's ID |