ISPA Vaccination Rates by School for Grade 12...
Dataset description:
Ontario’s Immunization of School Pupils Act (ISPA) requires that students who attend elementary and secondary school be vaccinated against nine designated diseases or have a valid...
Data Dictionary
Kolumna | Typ | Label | Opis |
---|---|---|---|
School Name | text | Identifies the school in one of the four publically funded boards included in this report (Toronto District School Board, Toronto Catholic District School Board, Conseil scholaire Viamonde, and Conseil scolaire catholique MonAvenir). |
|
Enrolled | int4 | Number of students enrolled in each school for the given school year. |
|
Diphtheria, Pertussis, Tetanus and Polio Coverage (%) | float8 | Diphtheria, Pertussis, Tetanus, Polio coverage rate is expressed as a proportion of students who were assessed as being complete for age for diphtheria, pertussis, tetanus and polio antigens amongst all those enrolled in the relevant age group for the given school year. |
|
Diphtheria, Pertussis, Tetanus and Polio Exemption (%) | float8 | Students with valid exemptions for philosophical/religious/administrative reasons for diphtheria, pertussis, tetanus and polio antigens for the given school year. It is expressed as a proportion of students with valid exemptions for diphtheria, pertussis, tetanus and polio amongst all those enrolled in the relevant age group for the given school year. |
|
Measles, Mumps, Rubella Coverage (%) | float8 | MMR coverage rate is expressed as a proportion of students who were assessed as being complete for age for measles, mumps and rubella vaccine amongst all those enrolled in the relevant age group for the given school year. |
|
Measles, Mumps, Rubella Exemption (%) | float8 | Students with valid exemptions for philosophical/religious/administrative reasons for measles, mumps and rubella vaccine for the given school year. It is expressed as a proportion of students with valid exemptions for measles, mumps and rubella amongst all those enrolled in the relevant age group for the given school year. |
Dodatkowe informacje
Pole | Wartość |
---|---|
Data last updated | 13 czerwca 2025 |
Metadata last updated | 13 czerwca 2025 |
Created | 13 czerwca 2025 |
Format | XLSX |
Licencja | No License Provided |
Datastore active | True |
Datastore cache | {'CSV': 'd00ec6dc-9e5b-4a9d-a165-b219c7db8811', 'XML': '2e1ea954-3131-4d49-839b-105b4dd2992d', 'JSON': '1e2f4476-1897-4163-95c8-61c896af343d'} |
Datastore cache last update | 2 dni temu |
Extract job | Airflow: Integration Pipeline immunization-coverage-for-students |
Has views | True |
Id | aa63fac8-9c7d-463f-88a9-3eb4ddf9e41c |
Is preview | True |
Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Package id | 99ff3657-b2e7-4005-a6fd-c36838ccc96d |
Position | 1 |
State | active |
Url type | datastore |
Extract Job | Airflow: Integration Pipeline immunization-coverage-for-students |
Is Datastore Cache File? | |
Datastore Cache |
|
Datastore Cache Last Updated | |
Datastore resource's ID |