ISPA Vaccination Rates by School for Grade 3...
Descrição do conjunto de dados:
Ontario’s Immunization of School Pupils Act (ISPA) requires that students who attend elementary and secondary school be vaccinated against nine designated diseases or have a valid...
Informação adicional
| Campo | Valor |
|---|---|
| Data last updated | 31 de outubro de 2025 |
| Metadata last updated | 31 de outubro de 2025 |
| Data de criação | 31 de outubro de 2025 |
| Formato | XML |
| Licença | License not specified |
| Datastore active | False |
| Datastore resource id | 70513435-37ab-419d-9366-81dedba76d4c |
| Has views | True |
| Id | 8d3af90e-98cb-45d0-8a6d-2bae3ffe8e97 |
| Is datastore cache file | True |
| Mimetype | application/octet-stream |
| Package id | 660cd719-f106-436c-b882-f96e5f476aab |
| Position | 26 |
| Size | 236,4 KiB |
| State | active |
| Url type | upload |
| Extract Job | |
| Is Datastore Cache File? | True |
| Datastore Cache | |
| Datastore Cache Last Updated | |
| Datastore resource's ID | 70513435-37ab-419d-9366-81dedba76d4c |