Miscellaneous Firearms
Descrição do conjunto de dados:
Firearm Type Breakdown of firearm type for every firearm that was seized by the TPS Crime Guns A crime gun is “any firearm that has been or suspected to have been used in in a criminal...
Fonte: Police Annual Statistical Report - Miscellaneous Firearms
Dicionário de Dados
Coluna | Tipo | Designação | Descrição |
---|---|---|---|
YEAR | int4 | Year of firearm seizure |
|
CATEGORY | text | Description of table/section |
|
TYPE | text | Breakdown of datatype |
|
COUNT_ | int4 | Count of firearms |
Informação adicional
Campo | Valor |
---|---|
Data last updated | 11 de março de 2022 |
Metadata last updated | 15 de outubro de 2024 |
Data de criação | 11 de março de 2022 |
Formato | CSV |
Licença | License not specified |
Datastore active | True |
Datastore cache | {'CSV': '31a21bff-43ce-4bbd-b9fa-a4b66d726e59', 'XML': '9d196768-c731-42a8-802d-ff478de4fb1a', 'JSON': '5db70cd6-e9eb-4d67-9191-9251cbee1adc'} |
Datastore cache last update | há 8 meses |
Extract job | Airflow - files_to_datastore.py - police-annual-statistical-report-miscellaneous-firearms |
Has views | True |
Id | f8bfd933-a28f-462c-989d-ee60c078841d |
Is preview | True |
Package id | police-annual-statistical-report-miscellaneous-firearms |
Package name or id | police-annual-statistical-report-miscellaneous-firearms |
Position | 0 |
State | active |
Url type | datastore |
Extract Job | Airflow - files_to_datastore.py - police-annual-statistical-report-miscellaneous-firearms |
Is Datastore Cache File? | |
Datastore Cache |
|
Datastore Cache Last Updated | |
Datastore resource's ID |