Sewer Junctions
Dataset description:
This dataset provides pertinent information on the general location of sewer system junctions connections, as well as classification by flow medium. The data is updated on a continual...
Source: Sewer Junctions
Veri Sözlüğü
Column | Tip | Label | Açıklama |
---|---|---|---|
Sewer Junction Asset Identification | text | Identification number assigned by the City of Toronto |
|
Sewer Junction Type | text | Sewer system junction or connection points |
|
Sewer Fitting Type | text | Type of sewer fitting (cap, junction chamber, reducer, stack, tap, transition) |
|
Sewer Junction Flow Type | text | Type of medium flowing through the junction (SAN - Sanitary, Storm - Stormwater, Combined - Combined, CSO - Combined Sewer Overflow, SCSO - Storm Plus CSO, EO - Emergency Overflow, FD - Foundation Drain) |
|
geometry | text |
Additional Information
Field | Value |
---|---|
Data last updated | 30 Haziran 2025 |
Metadata last updated | 30 Haziran 2025 |
Created | 30 Haziran 2025 |
Format | GeoJSON |
License | License not specified |
Datastore active | True |
Datastore cache | {'CSV': {'4326': 'b96517a9-ed9c-439d-a872-46dc34af3d9f', '2952': 'e285099b-91b5-4b9e-8316-bde8271839a6'}, 'SHP': {'4326': '9e0691fc-6a89-468b-932b-8db116444225', '2952': '7b743027-8e1e-4ca5-a521-f822b18c60e3'}, 'GPKG': {'4326': 'd45ee903-2a90-4025-8c06-02eba70d04a4', '2952': '96bb4dc5-6b6b-4590-86ad-bffb5968ab07'}, 'GEOJSON': {'4326': 'e2cf4d88-da02-4753-b0f5-342f6c914b68'}} |
Datastore cache last update | 5 gün önce |
Extract job | Airflow: Integration Pipeline sewer-junctions |
Has views | True |
Id | 8312d418-dede-4f7e-82df-2bf088bd710c |
Is preview | True |
Package id | 46963264-25cf-4e33-94c5-afe4c3334ef3 |
Position | 0 |
State | active |
Url type | datastore |
Extract Job | Airflow: Integration Pipeline sewer-junctions |
Is Datastore Cache File? | |
Datastore Cache |
|
Datastore Cache Last Updated | |
Datastore resource's ID |