Sewer Pressurized Main
Dataset description:
This dataset provides pertinent information on the general location of pressurized sewer system pipes (main and trunk), their characteristics (e.g. pipe diameter, material) and the...
Source: Sewer Pressurized Mains
Veri Sözlüğü
Column | Tip | Label | Açıklama |
---|---|---|---|
Sewer Pressurized Asset Identification | text | Identification number assigned by the City of Toronto |
|
Sewer Pressurized Upstream Maintenance Hole | text | Identification number of upstream maintenance hole |
|
Sewer Pressurized Downstream Maintenance Hole | text | Identification number of downstream maintenance hole |
|
Sewer Pressurized Twin Number | int4 | Distinguishes pipes that have the same upstream and downstream maintenance holes. |
|
Sewer Pressurized Flow Type | text | Type of medium flowing in the sewer (SAN - Sanitary, Storm - Stormwater, Combined - Combined, CSO - Combined Sewer Overflow, SCSO - Storm Plus CSO) |
|
Sewer Pressurized Structure Type | text | Sewer main structure type (FM - forcemain, PSL - Pressure Sewer Line) |
|
Sewer Pressurized Location Description | text | Address or location description |
|
Sewer Pressurized Owned By | text | Ownership group of the pressurized sewer |
|
Sewer Pressurized Managed By | text | Maintenance group of the pressurized sewer |
|
Sewer Pressurized Install Date | timestamp | Approximate construction date |
|
Sewer Pressurized Diameter | int4 | Pipe diameter (millimetres) |
|
Sewer Pressurized Material | text | Pipe material (ABS - ABS Plastic, AC - Asbestos Cement, BMP - Brick Masonry, BR - Brick, CCYL - Concrete Cylinder Pipe, CI - Cast Iron, CICL - Cast Iron Cement Lined, CMP - Corrugated Metal, CONC - Concrete - Cast-In-Place, COP - Copper, CP - Concrete (Non-Reinforced), CR - Prestressed Concrete, CT - Clay Tile, DICL - Ductile Iron Cement Line, DIP - Ductile Iron, EARGEO - Earth & Geotextile, FRP - Fiberglass Reinforced, GP - Galvanized Pipe, GRC - Glass Reinforced Cement, HDPE - High Density Polyethylene, LEAD - Lead, OTH - Other, PCCP - Pre-Stressed Concrete Cylinder, PE - Polyethylene, PP - Polypropylene, PSC - Plastic/Steel Composite, PVC - Polyvinyl Chloride, PVCO - Molecular Oriented Polyvinyl Chloride, RPM - Reinforced Plastic (Truss), SP - Steel, SPCL - Steel Pipe Cement Lined, TRR - Transite Ringtite, TRS - Transite Simplex, TTE - Transite, UNK - Unknown, VCP - Vitrified Clay, WD - Wood) |
|
Sewer Pressurized Main Shape | text | Pipe cross-sectional shape (e.g. circular) |
|
Sewer Pressurized Measured Length | float8 | Approximate span of the selected pipes (metres) |
|
Sewer Pressurized Trunk Sewer | text | Yes or No label denoting a Trunk Sewer |
|
Sewer Pressurized Trunk Name | text | Identification name assigned by the City of Toronto |
|
geometry | text |
Additional Information
Field | Value |
---|---|
Data last updated | 30 Haziran 2025 |
Metadata last updated | 30 Haziran 2025 |
Created | 30 Haziran 2025 |
Format | GeoJSON |
License | License not specified |
Datastore active | True |
Datastore cache | {'CSV': {'4326': 'c2face06-6d83-4f8f-b34d-b5decbcec62c', '2952': '19971b18-e834-4932-8efc-54699f8de101'}, 'SHP': {'4326': '2e98112a-2c54-4cf8-936e-d9b99f6961fa', '2952': '3bd6e89c-244d-4f51-ae6b-248338c040fc'}, 'GPKG': {'4326': '86b4c735-a2c8-4985-b408-5f959daccb82', '2952': '6e201028-25d9-411a-94d2-d6218f502e19'}, 'GEOJSON': {'4326': 'f3c90988-a721-4cab-aab7-a3efa52dd2f7'}} |
Datastore cache last update | 5 gün önce |
Extract job | Airflow: Integration Pipeline sewer-pressurized-mains |
Has views | True |
Id | bde72afc-16c8-4c19-a6c3-3114c3de7b35 |
Is preview | True |
Package id | 209b035f-93fa-4f72-827c-17495d75ed99 |
Position | 0 |
State | active |
Url type | datastore |
Extract Job | Airflow: Integration Pipeline sewer-pressurized-mains |
Is Datastore Cache File? | |
Datastore Cache |
|
Datastore Cache Last Updated | |
Datastore resource's ID |