Water Line
Dataset description:
Line layer representing small waterways. These are for any waterways too narrow to accurately determine both banks of the waterway. For any waterway wide enough to determine both sides of...
Source: Topographic Mapping - Water Line
Veri Sözlüğü
Column | Tip | Label | Açıklama |
---|---|---|---|
SUBTYPE_CODE | int4 | Numeric code representing feature types |
|
SUBTYPE_DESC | text | Textual description of the type of feature |
|
ELEVATION | float8 | Ground elevation of the feature |
|
WATERLINE_NAME | text | Waterbody/River name - taken from Ontario Geographic Place Names Board definitions |
|
OBJECTID | int4 | Unique ID of the feature |
|
LAST_GEOMETRY_MAINT | date | Date of last geometry edit |
|
LAST_ATTRIBUTE_MAINT | date | Date of the last attribute edit |
|
geometry | text |
Additional Information
Field | Value |
---|---|
Data last updated | 19 Temmuz 2023 |
Metadata last updated | 27 Mart 2025 |
Created | 19 Temmuz 2023 |
Format | GeoJSON |
License | No License Provided |
Datastore active | True |
Datastore cache | {'CSV': {'4326': '1795cabb-685b-44b5-801b-e0e6c2c3e8f3', '2952': '0f9794d1-73b6-41f6-b758-1909b11724b4'}, 'SHP': {'4326': 'b3615f23-e00e-4e08-842a-eed766f931c5', '2952': 'a17cb5b3-230d-48ea-afa3-0f2ff52b24aa'}, 'GPKG': {'4326': 'ec53f5bb-fa50-4a43-9abd-61a932bc08c0', '2952': '286cb4c2-3669-4c81-9cf6-e4d912f0c1b3'}, 'GEOJSON': {'4326': 'c063ddab-1ab4-4d36-bd67-bd788e2091a2'}} |
Datastore cache last update | 2 ay önce |
Extract job | Airflow - files_to_datastore.py - topographic-mapping-water-line |
Has views | True |
Id | 8ac0205e-7ecc-47de-b1fb-2211afed040a |
Is preview | True |
Package id | topographic-mapping-water-line |
Package name or id | topographic-mapping-water-line |
Position | 0 |
State | active |
Url type | datastore |
Extract Job | Airflow - files_to_datastore.py - topographic-mapping-water-line |
Is Datastore Cache File? | |
Datastore Cache |
|
Datastore Cache Last Updated | |
Datastore resource's ID |