water-consumption-by-ward-2021-2024
Dataset description:
The annual amount of water billed in each ward is reported as well as the number of water accounts, both residential and commercial. N.B. One cubic metre of water (m3) is 219.97 imperial...
Source: Water Billing by Ward
Additional Information
Field | Value |
---|---|
Data last updated | 7 Mart 2025 |
Metadata last updated | 7 Mart 2025 |
Created | 7 Mart 2025 |
Format | ZIP |
License | No License Provided |
Datastore active | False |
Datastore cache | [''] |
Has views | True |
Id | a5f989de-de3e-4f1c-9d8d-69c125df77fc |
Is datastore cache file | False |
Mimetype | application/zip |
Package id | c11764a3-47a1-414e-8846-68792f857f5c |
Position | 4 |
Size | 40,2 KiB |
State | active |
Url type | upload |
Extract Job | |
Is Datastore Cache File? | False |
Datastore Cache | |
Datastore Cache Last Updated | |
Datastore resource's ID |