Climate Variables
Dataset description:
This dataset was developed by Toronto and Region Conservation Authority for the City of Toronto. This data shows climate projections for 53 climate variables across two climate scenarios...
Data Dictionary
Column | Type | Label | 描述 |
---|---|---|---|
Climate Scenario | text | A potential future climate scenario modeled by the IPCC and PCIC/ECCC representing potential futures based on different emissions and socioeconomic pathways (CMIP6 Canadian Downscaled Climate Scenarios – Univariate CMIP6) |
|
Time Horizon | text | The (approximately) 30-year time horizon represented by the climate models. |
|
Distribution | text | Represents the statistical distribution of the model output with an average (median), low (10th percentile), and high (90th percentile) value. |
|
ANNUAL_MEAN_TEMPERATURE | text | Yearly average of the maximum and minimum temperature in Toronto |
|
WINTER_MEAN_TEMPERATURE | text | Average of the maximum and minimum temperature for December, January, and February (DFJ) |
|
SPRING_MEAN_TEMPERATURE | text | Average of the maximum and minimum temperature for March, April, and May (MAM) |
|
SUMMER_MEAN_TEMPERATURE | text | Average of the maximum and minimum temperature for June, July, and August (JJA) |
|
FALL_MEAN_TEMPERATURE | text | Average of the maximum and minimum temperature for September, October, and November (SON) |
|
ANNUAL_MAXIMUM_TEMPERATURE | text | The average of daily maximum temperatures at a location for a specified time interval |
|
WINTER_MAXIMUM_TEMPERATURE | text | Winter months include December, January, and February (DFJ) |
|
SPRING_MAXIMUM_TEMPERATURE | text | Spring months include March, April, and May (MAM) |
|
SUMMER_MAXIMUM_TEMPERATURE | text | Summer months include June, July, and August (JJA) |
|
FALL_MAXIMUM_TEMPERATURE | text | Fall months include September, October, and November (SON) |
|
ANNUAL_MINIMUM_TEMPERATURE | text | The average of daily minimum temperatures at a location for a specified time interval |
|
WINTER_MINIMUM_TEMPERATURE | text | Winter months include December, January, and February (DFJ) |
|
SPRING_MINIMUM_TEMPERATURE | text | Spring months include March, April, and May (MAM) |
|
SUMMER_MINIMUM_TEMPERATURE | text | Summer months include June, July, and August (JJA) |
|
FALL_MINIMUM_TEMPERATURE | text | Fall months include September, October, and November (SON) |
|
DAYS_ABOVE_35C | text | The number of days in a year when daily maximum temperature exceeds 35˚C (or > 35˚C) |
|
DAYS_ABOVE_30C | text | The number of days in a year when daily maximum temperature exceeds 30˚C (or > 30˚C) |
|
DAYS_ABOVE_25C | text | The number of days in a year when daily maximum temperature exceeds 25˚C (or > 25˚C) |
|
DAYS_ABOVE_20C_TROPICAL_NIGHTS | text | A tropical night occurs when daily minimum temperature stays above 20˚C (or > 20˚C) |
|
HOTTEST_DAY_TEMPERATURE | text | The maximum of daily maximum temperatures (°C), representing the hottest daytime temperature at a loction for a specified time interval |
|
TEMPERATURE_BASED_HEAT_WARNING_FREQUENCY | text | A Heat Warning is issued for southern Ontario when there is a forecast of two or more consecutive days with daytime maximum temperatures of 31°C or warmer, together with nighttime minimum temperatures of 20°C or warmer or when there is a forecast of two or more consecutive days with humidex values expected to reach 40 or higher. |
|
MAXIMUM_CONSECUTIVE_TEMPERATURE_BASED_HEAT_WARNING_DAYS | text | The maximum number of consecutive days when there is a forecast of two or more consecutive days with daytime maximum temperatures of 31°C or warmer, together with nighttime minimum temperatures of 20°C or warmer |
|
HUMIDEX_ABOVE_30 | text | The number of days in a year when the maximum humidex exceeds 30 |
|
HUMIDEX_ABOVE_35 | text | The number of days in a year when the maximum humidex exceeds 35 |
|
HUMIDEX_ABOVE_40 | text | The number of days in a year when the maximum humidex exceeds 40 |
|
DAYS_BELOW_MINUS_20C | text | The number of days in a year when daily minimum temperature drops below -20˚C (or < -20˚C) |
|
DAYS_BELOW_MINUS_10C | text | The number of days in a year when daily minimum temperature drops below -10˚C (or < -10˚C) |
|
DAYS_BELOW_0C_FROST_DAYS | text | The number of days in a year when daily minimum temperature is lower than 0˚C (or < 0˚C). Under these conditions, frost may form on the ground or on cold surfaces |
|
HEATING_DEGREE_DAYS | text | The degree to which average daily temperatures are below 18°C (or < 18°C). This is often used to represent heating demand for buildings. |
|
COOLING_DEGREE_DAYS | text | The degree to which average daily temperatures are above 18°C (or > 18°C). This is often used to represent air conditioning demand for buildings. |
|
ANNUAL_TOTAL_PRECIPITATION | text | The sum of the total rainfall and the water equivalent of the total snowfall (mm) at the location during a specified time interval |
|
WINTER_TOTAL_PRECIPITATION | text | Winter months include December, January, and February (DFJ) |
|
SPRING_TOTAL_PRECIPITATION | text | Spring months include March, April, and May (MAM) |
|
SUMMER_TOTAL_PRECIPITATION | text | Summer months include June, July, and August (JJA) |
|
FALL_TOTAL_PRECIPITATION | text | Fall months include September, October, and November (SON) |
|
MAXIMUM_1DAY_PRECIPITATION | text | The maximum amount of precipitation (mm) in one day over a given period of time |
|
MAXIMUM_3DAY_PRECIPITATION | text | The maximum amount of precipitation (mm) in three days over a given period of time |
|
SIMPLE_DAILY_INTENSITY_INDEX | text | Average intensity (mm/day) over a given period of time, calculated as total wet day precipitation (> 0.2 mm) divided by the total number of wet days |
|
95TH_PERCENTILE_PRECIPITATION | text | Total precipitation when daily precipitation is greater than or equal to the 95th percentile (the value where 95% of all measurements are under it, and 5% of measurements are over it) |
|
99TH_PERCENTILE_PRECIPITATION | text | Total precipitation when daily precipitation is greater than or equal to the 99th percentile (the value where 99% of all measurements are under it, and 1% of measurements are over it) |
|
MAXIMUM_CONSECUTIVE_WET_DAYS | text | The maximum number of consecutive days when precipitation was greater than 0.2 mm (or > 0.2) |
|
ANNUAL_TOTAL_DRY_DAYS | text | The number of days in a year when precipitation was less than 0.2 mm (or < 0.2) |
|
MAXIMUM_CONSECUTIVE_DRY_DAYS | text | The maximum number of consecutive days when precipitation was less than 0.2 mm (or < 0.2) |
|
FROST_FREE_SEASON_START_DATE | text | The last date in a year when daily minimum temperature stays above 0°C after 5 consecutive days (before July 15) |
|
FROST_FREE_SEASON_END_DATE | text | The first date in a year when daily minimum temperature falls below 0˚C after 5 consecutive days (after July 15) |
|
FROST_FREE_SEASON_LENGTH | text | The number of days in a year between the start of the frost-free season (when daily minimum temperature stays above 0°C after 5 consecutive days before July 15) and end of the frost-free season (when daily minimum temperature falls below 0˚C after 5 consecutive days after July 15) |
|
CORN_HEAT_UNITS | text | Corn heat units (CHU) provides an index of the amount of heat available for the growth of corn with daily maximum temperature above 10˚C and nighttime temperature above 4.4˚C. Generally, at least 2200 CHUs are required to grow corn |
|
GROWING_DEGREE_DAYS_BASE_0C | text | Growing degree days (GDDs) provides an index of the amount of heat available for the growth and development of plants and insects. Different base temperatures (0, 4, 5, 10, 15°C) are used to capture results for organisms that demand different amounts of heat |
|
CANOLA_GROWING_DEGREE_DAYS_BASE_4C | text | Growing degree days (GDDs) provides an index of the amount of heat available for the growth and development of plants and insects. Different base temperatures (0, 4, 5, 10, 15°C) are used to capture results for organisms that demand different amounts of heat |
|
FORAGE_CROPS_GROWING_DEGREE_DAYS_BASE_5C | text | Growing degree days (GDDs) provides an index of the amount of heat available for the growth and development of plants and insects. Different base temperatures (0, 4, 5, 10, 15°C) are used to capture results for organisms that demand different amounts of heat |
|
CORN_AND_BEAN_GROWING_DEGREE_DAYS_BASE_10C | text | Growing degree days (GDDs) provides an index of the amount of heat available for the growth and development of plants and insects. Different base temperatures (0, 4, 5, 10, 15°C) are used to capture results for organisms that demand different amounts of heat |
|
GROWING_DEGREE_DAYS_BASE_15C | text | Growing degree days (GDDs) provides an index of the amount of heat available for the growth and development of plants and insects. Different base temperatures (0, 4, 5, 10, 15°C) are used to capture results for organisms that demand different amounts of heat |
|
FREEZE_THAW_CYCLES | text | A simple count of the number of days when temperature fluctuates between freezing and non-freezing temperatures |
|
FREEZING_RAIN_POTENTIAL | text | The number of days in a year when daily minimum temperature is greater than -2˚C and daily maximum temperature is below 2˚C |
其他信息
域 | 价值 |
---|---|
Data last updated | 2025年6月30日 |
Metadata last updated | 2025年6月30日 |
创建的 | 2025年6月30日 |
格式 | CSV |
授权 | 没有指定授权 |
Datastore active | True |
Datastore cache | {'CSV': '2d84ae36-ff66-491b-8063-4773967b8fb4', 'XML': '7a9acb62-5fe8-4e56-8f33-7647b5f73655', 'JSON': 'a8dfa00b-e7b1-41c8-ad9f-c97a903d0fce'} |
Datastore cache last update | 1个月前 |
Extract job | Airflow: Integration Pipeline current-and-future-climate |
Has views | True |
Id | 04373db4-7d6b-4f59-96cb-bd04cc9b99d9 |
Is preview | True |
Package id | f71afa9f-b114-4ac0-b2fb-cebe6cec8cc6 |
Position | 0 |
State | active |
Url type | datastore |
Extract Job | Airflow: Integration Pipeline current-and-future-climate |
Is Datastore Cache File? | |
Datastore Cache |
|
Datastore Cache Last Updated | |
Datastore resource's ID |