theft-from-motor-vehicle
Dataset description:
This dataset includes all Theft from Motor Vehicle occurrences by reported date. The Theft from Motor Vehicle offences include Theft from Motor Vehicle Under and Theft from Motor Vehicle...
Data Dictionary
Column | Type | Label | 描述 |
---|---|---|---|
EVENT_UNIQUE_ID | text | Offence Number |
|
REPORT_DATE | date | Date Offence was Reported |
|
OCC_DATE | date | Date of Offence |
|
REPORT_YEAR | text | Year Offence was Reported |
|
REPORT_MONTH | text | Month Offence was Reported |
|
REPORT_DAY | text | Day of the Month Offence was Reported |
|
REPORT_DOY | text | Day of the Year Offence was Reported |
|
REPORT_DOW | text | Day of the Week Offence was Reported |
|
REPORT_HOUR | text | Hour Offence was Reported |
|
OCC_YEAR | text | Year Offence Occurred |
|
OCC_MONTH | text | Month Offence Occurred |
|
OCC_DAY | text | Day of the Month Offence Occurred |
|
OCC_DOY | text | Day of the Year Offence Occurred |
|
OCC_DOW | text | Day of the Week Offence Occurred |
|
OCC_HOUR | text | Hour Offence Occurred |
|
DIVISION | text | Police Division where Offence Occurred |
|
LOCATION_TYPE | text | Location Type of Offence |
|
PREMISES_TYPE | text | Premises Type of Offence |
|
UCR_CODE | text | UCR Code for Offence |
|
UCR_EXT | text | UCR Extension for Offence |
|
OFFENCE | text | Title of Offence |
|
MCI_CATEGORY | text | MCI Category of Occurrence |
|
HOOD_158 | text | Identifier of Neighbourhood using City of Toronto's new 158 neighbourhood structure |
|
LONG_WGS84 | float8 | Longitude coordinate |
|
LAT_WGS84 | float8 | Latitude coordinate |
|
geometry | text |
其他信息
域 | 价值 |
---|---|
Data last updated | 2022年5月3日 |
Metadata last updated | 2025年3月27日 |
创建的 | 2022年5月3日 |
格式 | GeoJSON |
授权 | License not specified |
Datastore active | True |
Datastore cache | {'CSV': {'4326': 'a8b3ec01-2c82-41b8-81f3-eec5758e519f', '2952': 'ff35e5ec-c730-4e61-9f22-13865d36e697'}, 'SHP': {'4326': 'a44d98f2-f797-44ad-b48d-87e27c5bef72', '2952': '0bd37a09-c858-4b0e-a185-d2a600216744'}, 'GPKG': {'4326': 'c8f3edc5-b1d8-42bd-9ba9-b33287876266', '2952': 'cd2a3958-2294-4a53-b406-b073bc49ca7d'}, 'GEOJSON': {'4326': 'da7df019-3741-46df-8a77-d172802cfcfa'}} |
Datastore cache last update | 3个月前 |
Extract job | Airflow - files_to_datastore.py - theft-from-motor-vehicle |
Has views | True |
Id | 138efc01-91ca-4bfb-9e92-721e1477dc6a |
Is preview | True |
Package id | 1fc65d1e-7dae-4766-98dd-3b172e40a089 |
Package name or id | theft-from-motor-vehicle |
Position | 0 |
State | active |
Url type | datastore |
Extract Job | Airflow - files_to_datastore.py - theft-from-motor-vehicle |
Is Datastore Cache File? | |
Datastore Cache |
|
Datastore Cache Last Updated | |
Datastore resource's ID |