tmc_raw_data_2020_2029
URL: https://ckan0.cf.opendata.inter.prod-toronto.ca/datastore/dump/262469c2-abfe-4756-9068-4ea5c7ba1af7
Dataset description:
The City of Toronto's Transportation Services Division collects short-term traffic count data across the City on an ad-hoc basis to support a variety of safety initiatives and projects....
Source: Traffic Volumes - Multimodal Intersection Turning Movement Counts
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| count_id | int4 | Unique identifier for each count. Join to tmc_summary_data or tmc_most_recent_summary_data for rollup statistics. | |
| count_date | date | Date the count was conducted. For Turning Movement Counts, studies are conducted on one day only. | |
| location_name | text | Human-readable name of the location where the count was conducted (e.g. Bloor Street / Yonge Street) | |
| longitude | float8 | Longitude GPS coordinate | |
| latitude | float8 | Latitude GPS coordinate | |
| centreline_type | text | Intersection node or Midblock segment. Spatial geometry can be found by using centreline_type and centreline_id to lookup spatial information in the Toronto Centreline and Intersection File datasets. If the centreline_type is Intersection, cross-reference centreline_id with INTERSECTION_ID in the Intersection File dataset (https://open.toronto.ca/dataset/intersection-file-city-of-toronto/). If the centreline_type is Midblock, cross-reference centreline_id with CENTRELINE_ID in the Toronto Centreline dataset (https://open.toronto.ca/dataset/toronto-centreline-tcl/). | |
| centreline_id | int4 | Unique location identifier that corresponds to the Toronto Centreline or Intersection File datasets. Join to the Toronto Centreline dataset for segments. Join to the Intersection File dataset for nodes. | |
| px | int4 | If there is a traffic control signal at the location, this is the unique identifier for the signal. Join to Traffic Signals Tabular (https://open.toronto.ca/dataset/traffic-signals-tabular/). | |
| start_time | timestamp | Start time of the 15-minute interval | |
| end_time | timestamp | End time of the 15-minute interval | |
| n_appr_cars_r | int4 | Volume of cars that enter the intersection from the north leg (approach), in a southbound direction of travel, and make a right turn. | |
| n_appr_cars_t | int4 | Volume of cars that enter the intersection from the north leg (approach), in a southbound direction of travel, and continue through. | |
| n_appr_cars_l | int4 | Volume of cars that enter the intersection from the north leg (approach), in a southbound direction of travel, and make a left turn. | |
| s_appr_cars_r | int4 | Volume of cars that enter the intersection from the south leg (approach), in a northbound direction of travel, and make a right turn. | |
| s_appr_cars_t | int4 | Volume of cars that enter the intersection from the south leg (approach), in a northbound direction of travel, and continue through. | |
| s_appr_cars_l | int4 | Volume of cars that enter the intersection from the south leg (approach), in a northbound direction of travel, and make a left turn. | |
| e_appr_cars_r | int4 | Volume of cars that enter the intersection from the east leg (approach), in a westbound direction of travel, and make a right turn. | |
| e_appr_cars_t | int4 | Volume of cars that enter the intersection from the east leg (approach), in a westbound direction of travel, and continue through. | |
| e_appr_cars_l | int4 | Volume of cars that enter the intersection from the east leg (approach), in a westbound direction of travel, and make a left turn. | |
| w_appr_cars_r | int4 | Volume of cars that enter the intersection from the west leg (approach), in a eastbound direction of travel, and make a right turn. | |
| w_appr_cars_t | int4 | Volume of cars that enter the intersection from the west leg (approach), in a eastbound direction of travel, and continue through. | |
| w_appr_cars_l | int4 | Volume of cars that enter the intersection from the west leg (approach), in a eastbound direction of travel, and make a left turn. | |
| n_appr_truck_r | int4 | Volume of trucks that enter the intersection from the north leg (approach), in a southbound direction of travel, and make a right turn. | |
| n_appr_truck_t | int4 | Volume of trucks that enter the intersection from the north leg (approach), in a southbound direction of travel, and continue through. | |
| n_appr_truck_l | int4 | Volume of trucks that enter the intersection from the north leg (approach), in a southbound direction of travel, and make a left turn. | |
| s_appr_truck_r | int4 | Volume of trucks that enter the intersection from the south leg (approach), in a northbound direction of travel, and make a right turn. | |
| s_appr_truck_t | int4 | Volume of trucks that enter the intersection from the south leg (approach), in a northbound direction of travel, and continue through. | |
| s_appr_truck_l | int4 | Volume of trucks that enter the intersection from the south leg (approach), in a northbound direction of travel, and make a left turn. | |
| e_appr_truck_r | int4 | Volume of trucks that enter the intersection from the east leg (approach), in a westbound direction of travel, and make a right turn. | |
| e_appr_truck_t | int4 | Volume of trucks that enter the intersection from the east leg (approach), in a westbound direction of travel, and continue through. | |
| e_appr_truck_l | int4 | Volume of trucks that enter the intersection from the east leg (approach), in a westbound direction of travel, and make a left turn. | |
| w_appr_truck_r | int4 | Volume of trucks that enter the intersection from the west leg (approach), in a eastbound direction of travel, and make a right turn. | |
| w_appr_truck_t | int4 | Volume of trucks that enter the intersection from the west leg (approach), in a eastbound direction of travel, and continue through. | |
| w_appr_truck_l | int4 | Volume of trucks that enter the intersection from the west leg (approach), in a eastbound direction of travel, and make a left turn. | |
| n_appr_bus_r | int4 | Volume of buses that enter the intersection from the north leg (approach), in a southbound direction of travel, and make a right turn. | |
| n_appr_bus_t | int4 | Volume of buses that enter the intersection from the north leg (approach), in a southbound direction of travel, and continue through. | |
| n_appr_bus_l | int4 | Volume of buses that enter the intersection from the north leg (approach), in a southbound direction of travel, and make a left turn. | |
| s_appr_bus_r | int4 | Volume of buses that enter the intersection from the south leg (approach), in a northbound direction of travel, and make a right turn. | |
| s_appr_bus_t | int4 | Volume of buses that enter the intersection from the south leg (approach), in a northbound direction of travel, and continue through. | |
| s_appr_bus_l | int4 | Volume of buses that enter the intersection from the south leg (approach), in a northbound direction of travel, and make a left turn. | |
| e_appr_bus_r | int4 | Volume of buses that enter the intersection from the east leg (approach), in a westbound direction of travel, and make a right turn. | |
| e_appr_bus_t | int4 | Volume of buses that enter the intersection from the east leg (approach), in a westbound direction of travel, and continue through. | |
| e_appr_bus_l | int4 | Volume of buses that enter the intersection from the east leg (approach), in a westbound direction of travel, and make a left turn. | |
| w_appr_bus_r | int4 | Volume of buses that enter the intersection from the west leg (approach), in a eastbound direction of travel, and make a right turn. | |
| w_appr_bus_t | int4 | Volume of buses that enter the intersection from the west leg (approach), in a eastbound direction of travel, and continue through. | |
| w_appr_bus_l | int4 | Volume of buses that enter the intersection from the west leg (approach), in a eastbound direction of travel, and make a left turn. | |
| n_appr_peds | int4 | Volume of pedestrians that cross the north leg (approach) of the intersection. | |
| s_appr_peds | int4 | Volume of pedestrians that cross the south leg (approach) of the intersection. | |
| e_appr_peds | int4 | Volume of pedestrians that cross the east leg (approach) of the intersection. | |
| w_appr_peds | int4 | Volume of pedestrians that cross the west leg (approach) of the intersection. | |
| n_appr_bike | int4 | Volume of bicycles that enter the intersection from the north leg (approach). NOTE: For counts conducted September 2023 and after, this includes bicycles on the road riding into the intersection from the north leg, i.e. in a southbound direction, plus bicycles riding in the crosswalk area across the west leg. | |
| s_appr_bike | int4 | Volume of bicycles that enter the intersection from the north leg (approach). NOTE: For counts conducted September 2023 and after, this includes bicycles on the road riding into the intersection from the south leg, i.e. in a northbound direction, plus bicycles riding in the crosswalk area across the east leg. | |
| e_appr_bike | int4 | Volume of bicycles that enter the intersection from the north leg (approach). NOTE: For counts conducted September 2023 and after, this includes bicycles on the road riding into the intersection from the east leg, i.e. in a westbound direction, plus bicycles riding in the crosswalk area across the north leg. | |
| w_appr_bike | int4 | Volume of bicycles that enter the intersection from the north leg (approach). NOTE: For counts conducted September 2023 and after, this includes bicycles on the road riding into the intersection from the west leg, i.e. in a eastbound direction, plus bicycles riding in the crosswalk area across the south leg. | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | June 30, 2025 | 
| Metadata last updated | October 30, 2025 | 
| Created | June 30, 2025 | 
| Format | CSV | 
| License | License not specified | 
| Datastore active | True | 
| Datastore cache | {'CSV': '88ea1329-1da3-4992-bae6-a821d609d45d', 'XML': '35f15315-102f-40c7-9c8e-7cb0392bdf62', 'JSON': 'cd24d4b6-0a17-4e0b-82d8-71eede004cc7'} | 
| Datastore cache last update | 4 hours ago | 
| Extract job | Airflow: Integration Pipeline traffic-volumes-at-intersections-for-all-modes | 
| Has views | True | 
| Id | 262469c2-abfe-4756-9068-4ea5c7ba1af7 | 
| Is preview | True | 
| Mimetype | text/csv | 
| Package id | 811c4c10-7e5d-4c76-8d42-dab4e31c8265 | 
| Position | 6 | 
| State | active | 
| Url type | datastore | 
| Extract Job | Airflow: Integration Pipeline traffic-volumes-at-intersections-for-all-modes | 
| Is Datastore Cache File? | |
| Datastore Cache | 
 | 
| Datastore Cache Last Updated | |
| Datastore resource's ID |