ISPA Vaccination Rates by School for Grade 2...
Descrición do conxunto de datos:
In Ontario, the ISPA requires children who attend elementary and secondary school to be vaccinated or have a valid exemption provided to their local public health unit. As a result, each...
Dicionario de datos
Columna | Tipo | Etiqueta | Descrición |
---|---|---|---|
School Name | text | Identifies the school in one of the four publically funded boards included in this report (Toronto District School Board, Toronto Catholic District School Board, Conseil scholaire Viamonde, and Conseil scolaire catholique MonAvenir). |
|
Enrolled | int4 | Number of students enrolled in each school for the given school year. |
|
Diphtheria, Pertussis, Tetanus and Polio Coverage (%) | float8 | Diphtheria, Pertussis, Tetanus, Polio coverage rate is expressed as a proportion of students who were assessed as being complete for age for diphtheria, pertussis, tetanus and polio antigens amongst all those enrolled in the relevant age group for the given school year. |
|
Diphtheria, Pertussis, Tetanus and Polio Exemption (%) | float8 | Students with valid exemptions for philosophical/religious/administrative reasons for diphtheria, pertussis, tetanus and polio antigens for the given school year. It is expressed as a proportion of students with valid exemptions for diphtheria, pertussis, tetanus and polio amongst all those enrolled in the relevant age group for the given school year. |
|
Measles, Mumps, Rubella Coverage (%) | float8 | MMR coverage rate is expressed as a proportion of students who were assessed as being complete for age for measles, mumps and rubella vaccine amongst all those enrolled in the relevant age group for the given school year. |
|
Measles, Mumps, Rubella Exemption (%) | float8 | Students with valid exemptions for philosophical/religious/administrative reasons for measles, mumps and rubella vaccine for the given school year. It is expressed as a proportion of students with valid exemptions for measles, mumps and rubella amongst all those enrolled in the relevant age group for the given school year. |
Información adicional
Campo | Valor |
---|---|
Última actualización de datos | 24 de xuño de 2025 |
Última actualización de metadatos | 24 de xuño de 2025 |
Creado | 24 de xuño de 2025 |
Formato | XLSX |
Licenza | Non se fornece ningunha licenza |
Datastore active | True |
Datastore cache | {'CSV': '083642bd-a0c6-43d7-9c5f-9b33d4c10669', 'XML': 'e82688f6-0d3f-4d14-b8c1-3f6e5eb19b91', 'JSON': 'a0833bb4-c579-4716-b956-aef5785bf6f9'} |
Datastore cache last update | hai 1 semana |
Extract job | Airflow: Integration Pipeline immunization-coverage-for-students |
Has views | True |
Id | 8b48eb3e-9b64-436c-ac6e-b6bd6e901712 |
Is preview | True |
Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Package id | 660cd719-f106-436c-b882-f96e5f476aab |
Position | 3 |
State | active |
Url type | datastore |
Extract Job | Airflow: Integration Pipeline immunization-coverage-for-students |
Is Datastore Cache File? | |
Datastore Cache |
|
Datastore Cache Last Updated | |
Datastore resource's ID |