ISPA Vaccination Rates by School for Grade 12...
Descrición do conxunto de datos:
Ontario’s Immunization of School Pupils Act (ISPA) requires that students who attend elementary and secondary school be vaccinated against nine designated diseases or have a valid...
Información adicional
Campo | Valor |
---|---|
Última actualización de datos | 24 de xuño de 2025 |
Última actualización de metadatos | 24 de xuño de 2025 |
Creado | 24 de xuño de 2025 |
Formato | JSON |
Licenza | License not specified |
Datastore active | False |
Datastore resource id | 7517298f-d0e9-4d69-bbf3-916c57e77d4b |
Has views | True |
Id | f8b5de14-ce39-47f4-9a3c-3c9c6d342acd |
Is datastore cache file | True |
Mimetype | application/octet-stream |
Package id | 660cd719-f106-436c-b882-f96e5f476aab |
Position | 6 |
Size | 39,5 KiB |
State | active |
Url type | upload |
Extract Job | |
Is Datastore Cache File? | True |
Datastore Cache | |
Datastore Cache Last Updated | |
Datastore resource's ID | 7517298f-d0e9-4d69-bbf3-916c57e77d4b |