neighbourhood-profiles-2001-140-model.xml
Descrición do conxunto de datos:
The Census of Population is held across Canada every 5 years and collects data about age and sex, families and households, language, immigration and internal migration, ethnocultural...
Fonte: Neighbourhood Profiles
Información adicional
| Campo | Valor |
|---|---|
| Última actualización de datos | 15 de outubro de 2024 |
| Última actualización de metadatos | 15 de outubro de 2024 |
| Creado | 12 de abril de 2022 |
| Formato | XML |
| Licenza | License not specified |
| Datastore active | False |
| Datastore resource id | 90787000-b8a7-4b21-aa59-5aed64973355 |
| Has views | True |
| Id | 690db08d-80ec-443f-b0ec-2d253055e178 |
| Is datastore cache file | True |
| Mimetype | application/octet-stream |
| Package id | 6e19a90f-971c-46b3-852c-0c48c436d1fc |
| Position | 15 |
| Size | 3,9 MiB |
| State | active |
| Url type | upload |
| Extract Job | |
| Is Datastore Cache File? | True |
| Datastore Cache | |
| Datastore Cache Last Updated | |
| Datastore resource's ID | 90787000-b8a7-4b21-aa59-5aed64973355 |