water-consumption-by-ward-2021-2024
Descrición do conxunto de datos:
The annual amount of water billed in each ward is reported as well as the number of water accounts, both residential and commercial. N.B. One cubic metre of water (m3) is 219.97 imperial...
Fonte: Water Billing by Ward
Información adicional
Campo | Valor |
---|---|
Última actualización de datos | 7 de marzo de 2025 |
Última actualización de metadatos | 7 de marzo de 2025 |
Creado | 7 de marzo de 2025 |
Formato | ZIP |
Licenza | Non se fornece ningunha licenza |
Datastore active | False |
Datastore cache | [''] |
Has views | True |
Id | a5f989de-de3e-4f1c-9d8d-69c125df77fc |
Is datastore cache file | False |
Mimetype | application/zip |
Package id | c11764a3-47a1-414e-8846-68792f857f5c |
Position | 4 |
Size | 40,2 KiB |
State | active |
Url type | upload |
Extract Job | |
Is Datastore Cache File? | False |
Datastore Cache | |
Datastore Cache Last Updated | |
Datastore resource's ID |